Our growing range currently has over 20,000 trees under cultivation. Visit the Contact Us page to inquire about sizes and prices available.
Birch | |
River Birch | Betula nigra |
River Birch Clump | Betula nigra |
Prairie Dream Clump | Betula papyrifera ‘Oenci’ |
Renaissance Oasis Clump | Betula papyrifera ‘Varen’ |
Dakota Pinnacle Tree | Betula platyphylla ’Fargo’ |
Whitespire Birch | Betula populifolia |
Whitespire Birch Clump | Betula populifolia |
Royal Frost | Betula Populifolia x Whitespire ‘Royal Frost’ |
Royal Frost Clump | Betula Populifolia x Whitespire ‘Royal Frost’ |
Catalpa | |
Northern Catalpa | Catalpa speciosa |
Coffeetree | |
Kentucky Coffeetree | Gymnocladus dioicus |
Elm | |
Triumph | Ulmus ‘Morton Glossy’ |
Princeton Elm | Ulmus americana ‘Princeton’ |
Accolade | Ulmus japonica x wilsoniana ‘Morton’ |
Flowering Crab | |
Velvet Pillar | Malus ‘Velvetcole’ |
Adams | Malus ‘Adams’ |
Royal Raindrops | Malus ‘JFS-KW5’ (PP14.375) |
Prairie Rose | Malus ‘Prairie Rose’ |
Madonna Crab | Malus Mazam |
Prairiefire Crab | Malus Prairiefire |
Red Barron Crab | Malus Red Barron |
Red Jewel Crab | Malus Red Jewel |
Spring Snow Crab | Malus Spring Snow |
Hackberry | |
Hackberry | Celtis occidentalis |
Hawthorn | |
Thornless Cockspur Hawthorn | Crataegus crus-galli var. inermis |
HoneyLocust | |
Imperial Honeylocust | Gleditsia triacanthos inermis |
Northern Acclaim | Gleditsia triacanthos var. inermis ‘Harve’ |
Skyline Honeylocust | Gleditsia triacanthos var. inermis skycole |
Linden | |
American Sentry Linden | Tilia americana mcksentry |
Redmond Linden | Tilia americana Redmond |
Greenspire Linden | Tilia cordata greenspire |
Harvest Gold | Tilla mongolica ‘Harvest Gold’ (PP12,232) |
Maple | |
Amur Maple Clump | Acer Ginnala |
State Street | Acer miyabei ‘Morton’ |
Columnar Norway Maple | Acer platanoides |
Deborah Maple | Acer platanoides |
Emerald Lustre Maple | Acer platanoides |
Royal Red | Acer platanoides ‘Royal Red’ |
Burgundy Belle Maple | Acer rubrum |
Morgan Maple | Acer rubrum |
Northwood Maple | Acer rubrum |
Redpointe | Acer rubrum ‘Frank Jr’ (PP 16769) |
Fall Fiesta Maple | Acer saccharum |
Green Mountain Maple | Acer saccharum |
Majesty Maple | Acer saccharum |
Sugar Maple | Acer saccharum |
Armstrong Maple | Acer X freemanii |
Autumn Blaze Maple | Acer X freemanii |
Sienna Glen Maple | Acer X freemanii |
Firefall | Acer x freemanii (AF#1 PP15593) |
Marmo | Acer x freemanni ‘Marmo’ |
Oak | |
Swamp White Oak | Quercus bicolor |
Northern Pin | Quercus ellipsoidalis |
Bur Oak | Quercus macrocarpa |
Eastern Pin Oak | Quercus palustris |
Northern Red Oak | Quercus rubra |
Poplar | |
Siouxland Aspen | Populus deltoides |
Quaking Aspen | Populus tremuloides |
Redbud | |
MN Strain Redbud | Cercis canadensis |
Serviceberry | |
Autumn Brilliance Serviceberry Tree | Amelanchier x grandiflora |
Autumn Brilliance Serviceberry Clump | Amelanchier x grandiflora |
Tree Lilac | |
Ivory Silk Lilac Tree | Syringa reticulata |
Japanese Tree Lilac Clump | Syringa reticulata Japanese |
Viburnum | |
Nannyberry | Viburnum lentago nannyberry |